
SOL demand cools as its total value locked drops by $10 billion and memecoin trading slumps. Traders’ lack of appetite for long leverage could further complicate the situation.

The global crypto market cap is $3.07T with a 0.38% increase over the last day.
The total crypto market volume over the last 24 hours is $102.49B, which makes a 29.35% decrease.
SOL struggles as Solana TVL slides and memecoin demand fades Short-term Bitcoin traders were profitable for 66% of 2025: Will profits rise in 2026? Price predictions 12/12: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, HYPE, LINK Bitcoin wobbles at $92K as trader eyes end to ‘manipulative’ BTC price dip Ether price rallied 260% last time this happened: Can ETH reach $5K?7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $90,399 | 0.14% | 0.09% | 0.46% | $1.8T | $17.28B | |
| 2 | ![]() EthereumETH | $3,124 | 0.33% | 1.11% | 8.38% | $377.07B | $7.52B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.00% | 0.01% | 0.01% | $171.96B | $33.03B | |
| 4 | ![]() BNBBNB | $897.55 | 0.05% | 1.73% | 0.17% | $124.92B | $585.76M | |
| 5 | ![]() XRPXRP | $2.02 | 0.35% | 0.78% | 3.65% | $121.23B | $1.14B | |
| 6 | ![]() USDCUSDC | $0.9996 | 0.00% | 0.01% | 0.01% | $73.95B | $2.06B | |
| 7 | ![]() SolanaSOL | $133.40 | 0.40% | 0.48% | 2.50% | $72.46B | $1.49B | |
| 8 | ![]() TRONTRX | $0.2721 | 0.13% | 0.72% | 1.08% | $25.76B | $352.36M | |
| 9 | ![]() DogecoinDOGE | $0.1388 | 0.12% | 1.07% | 1.55% | $23.3B | $455.06M | |
| 10 | ![]() CardanoADA | $0.4099 | 0.37% | 0.15% | 6.94% | $14.67B | $257.69M | |
| 11 | ![]() Ethena USDeUSDE | $0.9995 | 0.00% | 0.01% | 0.05% | $14.06B | $27.05M | |
| 12 | ![]() Bitcoin CashBCH | $579.57 | 0.61% | 0.83% | 1.49% | $11.57B | $166.39M | |
| 13 | ![]() HyperliquidHYPE | $29.42 | ⸺ | 2.10% | ⸺ | $9.82B | $119.84M | |
| 14 | ![]() ChainlinkLINK | $13.73 | 0.84% | 0.61% | 0.35% | $9.31B | $260.83M | |
| 15 | ![]() StellarXLM | $0.2372 | 1.11% | 0.61% | 1.24% | $7.67B | $59.16M | |
| 16 | ![]() MoneroXMR | $415.11 | 1.03% | 2.23% | 3.44% | $7.65B | $152.62M | |
| 17 | ![]() ZcashZEC | $439.94 | 0.70% | 4.14% | 30.04% | $7.13B | $873.35M | |
| 18 | ![]() LitecoinLTC | $81.59 | 0.18% | 0.43% | 0.35% | $6.22B | $233.75M | |
| 19 | ![]() SuiSUI | $1.61 | 0.76% | 2.78% | 2.56% | $5.76B | $314.04M | |
| 20 | ![]() AvalancheAVAX | $13.36 | 0.29% | 1.71% | 3.89% | $5.64B | $174.83M | |
| 21 | ![]() DaiDAI | $0.9995 | 0.01% | 0.01% | 0.05% | $5.36B | $25.07M | |
| 22 | ![]() HederaHBAR | $0.1227 | 0.49% | 1.16% | 5.06% | $5.2B | $86.88M | |
| 23 | ![]() Shiba InuSHIB | $0.000008376 | 0.75% | 0.71% | 2.56% | $4.93B | $20.05M | |
| 24 | ![]() MantleMNT | $1.34 | 0.10% | 8.01% | 6.03% | $4.37B | $106.09M | |
| 25 | ![]() ToncoinTON | $1.61 | 0.46% | 0.16% | 3.86% | $4.11B | $37.44M | |
| 26 | ![]() UniswapUNI | $5.52 | 0.24% | 2.33% | 5.47% | $3.48B | $87.02M | |
| 27 | ![]() PolkadotDOT | $2.03 | 0.57% | 0.76% | 0.79% | $3.09B | $78.9M | |
| 28 | ![]() AaveAAVE | $197.17 | 0.18% | 1.70% | 4.87% | $2.99B | $178.79M | |
| 29 | ![]() BittensorTAO | $294.80 | 0.13% | 0.01% | 5.33% | $2.92B | $48.88M | |
| 30 | ![]() OKBOKB | $115.71 | 1.33% | 0.04% | 10.44% | $2.43B | $21.46M | |
| 31 | ![]() NEAR ProtocolNEAR | $1.66 | 0.28% | 1.74% | 0.52% | $2.08B | $76.32M | |
| 32 | ![]() Ethereum ClassicETC | $13.17 | 0.13% | 1.47% | 0.08% | $2.02B | $59.5M | |
| 33 | ![]() PepePEPE | $0.00000437 | 0.28% | 0.18% | 4.07% | $1.83B | $5.18M | |
| 34 | ![]() Internet ComputerICP | $3.27 | 0.67% | 1.12% | 1.30% | $1.76B | $59.61M | |
| 35 | ![]() PiPI | $0.208 | 0.08% | 0.01% | 6.08% | $1.7B | $4.48M | |
| 36 | ![]() EthenaENA | $0.2457 | 0.56% | 1.59% | 0.91% | $1.69B | $91.46M | |
| 37 | ![]() Tether GoldXAUT | $4,304.76 | 0.01% | 0.12% | 0.32% | $1.61B | $77.77M | |
| 38 | ![]() MakerMKR | $1,650.99 | 1.56% | 0.23% | 2.97% | $1.47B | $1.92M | |
| 39 | ![]() OndoONDO | $0.463 | 0.31% | 0.52% | 2.42% | $1.46B | $27.3M | |
| 40 | ![]() PayPal USDPYUSD | $0.9994 | 0.03% | 0.01% | 0.04% | $1.39B | $5.56M | |
| 41 | ![]() KaspaKAS | $0.0469 | 0.39% | 0.58% | 13.54% | $1.25B | $11.12M | |
| 42 | ![]() PAX GoldPAXG | $4,320.46 | 0.02% | 0.25% | 0.28% | $1.25B | $35M | |
| 43 | ![]() WorldcoinWLD | $0.5913 | 0.34% | 1.67% | 0.70% | $1.21B | $47.51M | |
| 44 | ![]() AptosAPT | $1.68 | 0.22% | 3.20% | 6.70% | $1.18B | $66.07M | |
| 45 | ![]() ArbitrumARB | $0.2162 | 0.55% | 4.55% | 2.34% | $1.16B | $54.55M | |
| 46 | ![]() First Digital USDFDUSD | $0.9987 | 0.00% | 0.02% | 0.05% | $1.14B | $1.35B | |
| 47 | ![]() OFFICIAL TRUMPTRUMP | $5.56 | 0.05% | 1.13% | 1.84% | $1.11B | $36.72M | |
| 48 | ![]() AlgorandALGO | $0.1218 | 0.98% | 0.54% | 1.82% | $1.07B | $27.69M | |
| 49 | ![]() CosmosATOM | $2.18 | 0.39% | 1.28% | 2.39% | $1.02B | $23.35M | |
| 50 | ![]() VeChainVET | $0.0117 | 0.27% | 0.45% | 4.16% | $1B | $16.55M |



