
Bitcoin liquidity grabs continued at the Wall Street open, with traders hoping that a breakthrough of resistance would propel the BTC price toward the $100,000 zone.

The global crypto market cap is $2.96T with a 1.22% increase over the last day.
The total crypto market volume over the last 24 hours is $117.05B, which makes a 9.06% increase.
Bitcoin liquidity ‘battle’ rages as bull case sees clear run to $95K Why can’t Ether hold $3K? ETH recovery in doubt as data tilts bearish Bitcoin long-term holder supply hits 8-month lows: Bullish or bearish? Bitcoin sharks stack at fastest pace in 13 years, with BTC down 30% Bitcoin, altcoins sell off as Fed chair switch-up, AI bubble fears spook markets7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() DogecoinDOGE | $0.1311 | 0.12% | 2.05% | 1.55% | $22.02B | $1.06B | |
| 23 | ![]() Shiba InuSHIB | $0.000007874 | 0.75% | 1.08% | 2.56% | $4.63B | $18.71M | |
| 33 | ![]() PepePEPE | $0.00000408 | 0.28% | 1.93% | 4.07% | $1.71B | $5.4M | |
| 47 | ![]() OFFICIAL TRUMPTRUMP | $5.20 | 0.05% | 1.62% | 1.84% | $1.04B | $53.79M | |
| 61 | ![]() BonkBONK | $0.000008581 | 0.11% | 0.17% | 0.04% | $664.39M | $11.58M | |
| 62 | ![]() Pudgy PenguinsPENGU | $0.01018 | 1.01% | 1.77% | 6.16% | $640.21M | $101.53M | |
| 72 | ![]() SPX6900SPX | $0.5242 | 1.17% | 2.49% | 9.17% | $488.1M | $14.73M | |
| 80 | ![]() FLOKIFLOKI | $0.00004289 | 0.14% | 1.82% | 5.23% | $409.16M | $32.29M | |
| 89 | ![]() dogwifhatWIF | $0.3719 | 0.13% | 1.03% | 8.83% | $371.56M | $105.13M | |
| 96 | ![]() FartcoinFARTCOIN | $0.34 | 1.80% | 0.51% | 13.58% | $340.08M | $79.13M | |
| 127 | ![]() Cheems (cheems.pet)CHEEMS | $0.000001031 | 1.60% | 0.61% | 15.48% | $193.36M | $265,950.02 | |
| 139 | ![]() ApeCoinAPE | $0.2123 | 0.32% | 1.72% | 0.60% | $159.79M | $17.16M | |
| 143 | ![]() Brett (Based)BRETT | $0.01504 | 1.43% | 0.61% | 3.40% | $149.06M | $13.6M | |
| 147 | ![]() ToshiTOSHI | $0.0003507 | 0.43% | 0.75% | 3.99% | $147.56M | $11.28M | |
| 170 | ![]() Dog (Bitcoin)DOG | $0.001123 | 0.64% | 1.48% | 3.34% | $112.32M | $1.83M | |
| 183 | ![]() Mog CoinMOG | $0.0000002425 | 1.01% | 0.98% | 0.00% | $94.71M | $112,446.27 | |
| 187 | ![]() AI CompanionsAIC | $0.0909 | 0.39% | 4.60% | 4.72% | $90.9M | $2.62M | |
| 189 | ![]() Official Melania MemeMELANIA | $0.1035 | 0.50% | 0.21% | 6.23% | $89.54M | $1.98M | |
| 190 | ![]() Popcat (SOL)POPCAT | $0.09071 | 0.33% | 0.23% | 1.25% | $88.89M | $10.76M | |
| 201 | ![]() Non-Playable CoinNPC | $0.01096 | 0.67% | 0.94% | 4.77% | $82.47M | $2.93M | |
| 205 | ![]() cat in a dogs worldMEW | $0.0008964 | 0.67% | 0.34% | 1.21% | $79.68M | $15.82M | |
| 209 | ![]() Peanut the SquirrelPNUT | $0.07601 | 0.25% | 1.51% | 1.34% | $76M | $11.95M | |
| 217 | ![]() Moo Deng (moodengsol.com)MOODENG | $0.07439 | 0.11% | 0.71% | 16.64% | $73.65M | $17.08M | |
| 225 | ![]() SnekSNEK | $0.0009168 | 1.61% | 9.42% | 2.93% | $68.43M | $4.45M | |
| 241 | ![]() GOHOMEGOHOME | $115.91 | 0.49% | 3.21% | 5.87% | $57.94M | $1.66M | |
| 245 | ![]() MemecoinMEME | $0.001013 | 0.05% | 2.13% | 3.02% | $55.99M | $4.89M | |
| 249 | ![]() NotcoinNOT | $0.0005306 | 1.08% | 0.13% | 4.23% | $52.76M | $8.56M | |
| 254 | ![]() Neiro EthereumNEIRO | $0.0001191 | 68.00% | 1.77% | 12.66% | $50.1M | $89,041.68 | |
| 255 | ![]() sirenSIREN | $0.06826 | 0.15% | 2.39% | 3.79% | $49.89M | $5.75M | |
| 259 | ![]() ConstitutionDAOPEOPLE | $0.009089 | 0.28% | 4.83% | 5.27% | $45.99M | $14.8M | |
| 271 | ![]() BOOK OF MEMEBOME | $0.0006112 | 0.97% | 2.36% | 7.39% | $42.12M | $11.32M | |
| 285 | ![]() GigachadGIGA | $0.003918 | 0.66% | 0.53% | 1.38% | $36.44M | $2.06M | |
| 287 | ![]() Goatseus MaximusGOAT | $0.03499 | 1.69% | 0.52% | 0.83% | $34.99M | $4.04M | |
| 310 | ![]() DOGSDOGS | $0.00004371 | 0.26% | 0.97% | 1.70% | $22.58M | $5.47M | |
| 330 | ![]() Fwog (SOL)FWOG | $0.009166 | 3.39% | 3.75% | 17.92% | $8.94M | $1.75M | |
| 333 | ![]() ai16zAI16Z | ⸺ | 0.00% | 0.00% | 0.00% | $0 | $752,620.02 | |
| 342 | ![]() TurboTURBO | $0.001852 | 0.11% | 1.92% | 13.05% | ⸺ | $10,642.79 |





